Men's Size Chart
Sizes | US | UK | IT |
---|---|---|---|
1 | XS | 34 | 42 |
1 | S | 36 | 44 |
2 | S | 38 | 46 |
2 | M | 40 | 48 |
3 | M | 42 | 50 |
3 | L | 44 | 52 |
4 | XL | 46 | 54 |
Shorts Sizes | Waist Measurements (inches) |
---|---|
1 | 24" |
2 | 26 ½" |
3 | 30" |
4 | 33" |
Fit Guide
-
The fit of the caftan is roomy and is designed to hit below the knee.
-
The Pop-Over intended is boxy with an oversized shape and a dropped-shoulder.
-
The Shorts have an elasticated wasitband and are intended to be worn either on the natural waist or lower on the hip.