Size Guide
Women's Sizes | US | UK | IT |
---|---|---|---|
1 | 0 / XS | 4 | 36 |
1 | 2 / S | 6 | 38 |
1 | 4 / S | 8 | 40 |
2 | 6 / S | 10 | 42 |
2 | 8 / M | 12 | 44 |
3 | 10 / L | 14 | 46 |
3 - 4 | 12 / XL | 16 |
48 |
Shorts Sizes | Waist Measurements (inches) |
---|---|
1 | 24" |
2 | 26 ½" |
3 | 30" |
4 | 33" |
Fit Guide
-
The fit of the caftan is roomy and is designed to hit below the knee.
-
The Pop-Over intended fit is boxy with an oversized shape and a dropped-shoulder.
-
The Shorts have an elasticated waistband and are intended to be worn either on the natural waist or lower on the hip.
-
The Fringe Dress has loose, trapeze-style fit and fits true to the size guide above.
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.
Men's Sizes | US | UK | IT |
---|---|---|---|
1 | XS | 34 | 42 |
1 | S | 36 | 44 |
1 | S | 38 | 46 |
2 | M | 40 | 48 |
2 | M | 42 | 50 |
3 | L | 44 | 52 |
4 | XL | 46 |
54 |
Children's Sizes | Age | Height | UK |
---|---|---|---|
18 / 24 | 18 - 24 mos. | 32" - 35" | 18 mos. |
2T / 3T | 2 - 3 yrs. | 35" - 39" | 2 - 3 |
3T / 4T | 3 - 4 yrs. | 39" - 43" | 3 - 4 |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.