The Cashmere Wrap Coat
|
XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 40" | 42" | 44" | 46" | 48 ½" |
Waist | 37" | 39" | 41" | 43" | 45 ½" |
Hip | 38 ½" | 40 ½" | 42 ½" | 44 ½" | 47" |
Sweep | 48" | 50" | 52" | 54" | 56 ½" |
Sleeve Length | 31" | 31 ½" | 32" | 32 ½" | 33" |
Arm Hole | 9 ⅜" | 9 ⅞" | 10 ⅜" | 10 ⅞" | 11 ⅜" |
Body Length | 45 ¼" | 45 ¾" | 46 ¼" | 46 ¾" | 47 ¼" |
Belt Length | 38 ½" | 40 ½" | 42 ½" | 44 ½" | 47" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.