The Column Skirt
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Waist | 23" | 25" | 26" | 27" | 28" | 29" | 30" | 31 ½" | 32 ½" |
High Hip | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35 ½" | 36 ½" |
Low Hip | 31" | 33" | 34" | 35" | 36" | 37" | 38" | 39 ½" | 40 ½" |
Front Length | 34 ½" | 34 ¾" | 35" | 35 ¼" | 35 ½" | 35 ¾" | 36" | 36 ¼" | 36 ½" |
Slit Length | 21 ½" | 21 ¾" | 22" | 22 ¼" | 22 ½" | 22 ¾" | 23" | 23 ¼" | 23 ½" |
Sweep | 31 ½" | 33 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 40 ½" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.