The Gia Dress
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Bust | 29 ¼" | 31 ¼" | 32 ¼" | 33 ¼" | 34 ¼" | 35 ¼" | 36 ¼" | 37 ¾" | 38 ¾" |
| Waist | 24 ½" | 26 ½" | 27 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 33" | 34" |
| High Hip | 26 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" | 33 ½" | 35" | 36" |
| Low Hip | 32 ½" | 34 ½" | 35 ½" | 36 ½" | 37 ½" | 38 ½" | 39 ½" | 41" | 42" |
| Arm Hole | 7 ¼" | 7 ½" | 7 ¾" | 8" | 8 ¼" | 8 ½" | 8 ¾" | 9" | 9 ¼" |
| Front Body Length | 46 ¼" | 46 ½" | 46 ¾" | 47" | 47 ¼" | 47 ½" | 47 ¾" | 48" | 48 ¼" |
| Sweep | 116 ½" | 117" | 117 ½" | 118" | 118 ½" | 119" | 119 ½" | 120" | 120 ½" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.