The Lutz Dress
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Bust | 29" | 31" | 32" | 33" | 34" | 35" | 36" | 37 ½" | 38 ½" |
| Waist | 24 ½" | 26 ½" | 27 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 33" | 34" |
| High Hip | 27" | 29" | 30" | 31" | 32" | 33" | 34" | 35 ½" | 36 ½" |
| Low Hip | 31" | 33" | 34" | 35" | 36" | 37" | 38" | 39 ½" | 40 ½" |
| Arm Hole | 20 ¼" | 20 ½" | 20 ¾" | 21" | 21 ¼" | 21 ½" | 21 ¾" | 22" | 22 ¼" |
| Front Body Length | 33 ¼" | 33 ½" | 33 ¾" | 34" | 34 ¼" | 34 ½" | 34 ¾" | 35" | 35 ¼" |
| Sweep | 41" | 41 ½" | 42" | 42 ½" | 43" | 43 ½" | 44" | 44 ½" | 45" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.