The Men's Cashmere Pop-Over Size Chart
Our Sizing | US | UK | IT |
---|---|---|---|
XS | XS | 34 | 42 |
S | S | 36 | 44 |
S | S | 38 | 46 |
M | M | 40 | 48 |
M | M | 42 | 50 |
L | L | 44 | 52 |
XL | XL | 46 | 52 |
Measurements |
XS | S | M | L | XL |
---|---|---|---|---|---|
Shirt Length (Front) | 27 ½" | 28" | 28 ½” | 29" | 29 ½" |
Shirt Length (Back) | 30 ¼" | 30 ¾" | 31 ¼" | 31 ¾" | 32 ¼" |
Shoulder Width | 19 ½" | 20" | 20 ½" | 21" | 21 ½" |
Bust | 46 ½” | 48 ½" | 50 ½” | 52 ½” | 54 ½" |
Waist | 45” | 47” | 49” | 51" | 53" |
Bicep | 17 ⅜" | 18” | 18 ⅝” | 19 ¼" | 19 ⅞" |
Fit Guide
-
The Cashmere Pop-over is an easy, relaxed fit and fits true to the size guide above.
-
Provided measurements are taken as a circumference with the exception of shoulder width, which should be taken across the chest in-line with the under-arm seam.
-
Note the shirt length measurements is taken from the highest point of the shoulder to the bottom of The Pop-over.
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.