The Origio Dress
XXS | XS | S | M | L | XL | |
Bust | 30" | 32" | 34" | 36" | 38" | 40 ½" |
Waist | 26" | 28" | 30" | 32" | 34" | 36 ½" |
High Hip | 28" | 30" | 32" | 34" | 36" | 38 ½" |
Low Hip | 34" | 36" | 38" | 40" | 42" | 44 ½" |
Arm Hole | 5" | 7" | 9" | 11" | 13" | 15 ½" |
Length | 39" | 39 ½" | 40" | 40 ½" | 41" | 41 ½" |
Sweep | 111" | 111 ½" | 112" | 112 ½" | 113" | 113 ½" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.