The Beach Shorts Size Chart
|
|
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist - Relaxed |
25 ½" |
27 ½" |
29 ½" |
31 ½" |
33 ½" |
| Hip (3" from Waistband) | 37 ½" | 39 ½" | 41 ½" | 43 ½" | 45 ½" |
| Leg Opening | 12 ½" | 13" | 13 ½" | 14" | 14 ½" |
| Rise (Front) | 10 ¼” | 11" | 11 ¾” | 12 ½” | 13 ¼” |
| Our Sizing | US | UK | IT |
|---|---|---|---|
| XS | 0 / XS | 4 | 36 |
| XS | 2 / S | 6 | 38 |
| S | 4 / S | 8 | 40 |
| S | 6 / S | 10 | 42 |
| M | 8 / M | 12 | 44 |
| L | 10 / L | 14 | 46 |
| L | 12 / XL | 16 | 48 |
| XL | 14 / XL | 18 | 50 |
Fit Guide
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.