The Soft Bib Top Size Chart
|
|
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust |
25” |
26” |
27" |
28" | 29” |
| Bicep | 9 ⅝" | 10 ¼" | 10 ⅞" | 11 ½" | 12 ⅛" |
| Cross Front | 21 ½” | 22" | 22 ½” | 23” | 23 ½” |
| Front Body Length | 22 ½" | 23" | 23 ½” | 24" | 24 ½" |
| Our Sizing | US | UK | IT |
|---|---|---|---|
| XS | 0 / XS | 4 | 36 |
| XS | 2 / S | 6 | 38 |
| S | 4 / S | 8 | 40 |
| S | 6 / S | 10 | 42 |
| M | 8 / M | 12 | 44 |
| L | 10 / L | 14 | 46 |
| L | 12 / XL | 16 | 48 |
| XL | 14 / XL |
18 |
50 |
Fit Guide
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.