The Tunic in Embroidered Crepe
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | |
| Bust | 32" | 34" | 35" | 36" | 37" | 38" | 39" |
| Waist | 30 ⅜" | 32 ⅜" | 33 ⅜" | 34 ⅜" | 35 ⅜" | 36 ⅜" | 37 ⅜" |
| Arm Hole | 7 ½" | 7 ¾" | 8" | 8 ¼" | 8 ½" | 8 ¾" | 9" |
| Length | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
| Sweep | 39 ½" | 40" | 40 ½" | 41" | 41 ½" | 42" | 42 ½" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.