The Utility Skirt
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Waist | 24 ½" | 26 ½" | 27 ½" | 28 ½" | 29 ½" | 30 ½" | 31 ½" | 33" | 34" |
| High Hip | 27 ½" | 29 ½" | 30 ½" | 31 ½" | 32 ½" | 33 ½" | 34 ½" | 36" | 37" |
| Low Hip | 34" | 36" | 37" | 38" | 39" | 40" | 41" | 42 ½" | 43 ½" |
| Length | 32 ¼" | 32 ½" | 32 ¾" | 33" | 33 ¼" | 33 ½" | 33 ¾" | 34" | 34 ¼" |
| Sweep | 37" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | 46" |
Please email inquiries@shopattersee.com with any questions and we would be happy to help you find your desired size.