00 0 2 4 6 8 10 12
Bust 32 ½" 34 ½" 35 ½" 36 ½" 37 ½" 38 ½" 39 ½" 41"
Waist 27" 29" 30" 31" 32" 33" 34" 35 ½"
High Hip 33" 35" 36" 37" 38" 39" 40" 41 ½"
Low Hip 36" 38" 39" 40" 41" 42" 43" 44 ½"
Arm Hole 8 ½" 8 ¾" 9" 9 ¼" 9 ½" 9 ¾" 10" 10 ¼"
Length 33" 33 ¼" 33 ½" 33 ¾" 34" 34 ¼" 34 ½" 34 ¾"
Sweep 43" 43 ½" 44" 44 ½" 45" 45 ½" 46" 46 ½"
x