00 0 2 4 6 8 10 12 14
Bust 29 ½" 31 ½" 32 ½" 33 ½" 34 ½" 35 ½" 36 ½" 38" 39"
Waist 25" 27" 28" 29" 30" 31" 32" 33 ½" 34 ½"
High Hip 29" 31" 32" 33" 34" 35" 36" 37 ½" 38 ½"
Low Hip 33" 35" 36" 37" 38" 39" 40" 41 ½" 42 ½"
Hem Sweep 38" 40" 41" 42" 43" 44" 45" 46 ½" 47 ½"
Length 28 ¼" 28 ½" 28 ¾" 29" 29 ¼" 29 ½" 29 ¾" 30" 30 ¼"
x